
Competitive Rates!
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer.
Haviland State Bank Current Rates
Account Product Name | Min. Opening Deposit | Interest Rate | Annual Percentage Yield |
3 Month CD* | $500.00 | 2.30% | 2.33% |
6 Month CD* | $500.00 | 2.75% | 2.79% |
12 Month CD* | $500.00 | 2.90% | 2.94% |
18 Month CD* | $500.00 | 3.00% | 3.05% |
24 Month CD* | $500.00 | 3.10% | 3.15% |
30 Month CD* | $500.00 | 3.10% | 3.15% |
48 Month CD* | $500.00 | 3.10% | 3.15% |
Savings Account** | $50.00 | 0.85% | 0.85% |
Money Market Account** | $2,500.00 | 1.05% | 1.06% |
Alliance Money Market Account** | $2,500.00 | 1.75% | 1.76% |
Money Market Key Account** | $2,500.00 | 1.05% | 1.06% |
Now Account** | $1,000.00 | 0.80% | 0.80% |
Super Now Account** | $2,500.00 | 0.85% | 0.85% |
(*) - A penalty may be imposed for early withdrawal.
(**) - The interest rate and annual percentage yield may change after account opening.
Fees could reduce the earnings on the account. Interest Rates and Annual Percentage Yields are current as of :