Competitive Rates
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer.
Account Product Name | Min. Opening Deposit | Interest Rate | Annual Percentage Yield |
3 Month CD (a) | $500.00 | 0.30% | 0.30% |
6 Month CD (a) | $500.00 | 0.40% | 0.40% |
12 Month CD (a) | $500.00 | 0.65% | 0.66% |
14 Month CD (a) | $500.00 | 0.65% | 0.65% |
18 Month CD (a) | $500.00 | 0.70% | 0.70% |
21 Month CD (a) | $500.00 | 0.70% | 0.70% |
24 Month CD (a) | $500.00 | 0.75% | 0.75% |
30 Month CD (a) | $500.00 | 0.80% | 0.80% |
48 Month CD (a) | $500.00 | 0.85% | 0.85% |
SAVINGS ACCOUNT (b) | $50.00 | 0.20% | 0.20% |
CHRISTMAS CLUB ACCOUNT (b) | $10.00 | 0.20% | 0.20% |
MONEY MARKET ACCOUNT (b) | $2,500.00 | 0.20% | 0.20% |
ALLIANCE MONEY MARKET ACCOUNT (b) | $2,500.00 | 0.30% | 0.30% |
MM KEY ACCOUNT (b) | $2,500.00 | 0.20% | 0.20% |
NOW ACCOUNT (b) | $1,000.00 | 0.15% | 0.15% |
SUPER NOW ACCOUNT (b) | $2,500.00 | 0.20% | 0.20% |
Disclosure
(a) A penalty may be imposed for early withdrawal.
(b) The interest rate and annual percentage yield may change after account opening.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of: